NOAA APT and Meteor LRPT Satellite Receiver


Statut Satellite Début du Passage Fin du Passage Élévation Max Azimuth Direction
07/01/2025
NOAA 15 07:58:25 08:13:28 47° E 19° Southbound
METEOR-M2 3 09:49:50 10:04:34 35° E 22° Southbound
NOAA 19 10:17:21 10:32:25 31° E 23° Southbound
METEOR-M2 3 11:29:52 11:44:20 33° W Southbound
METEOR-M2 4 15:21:18 15:36:29 62° W 174° Northbound
NOAA 15 19:20:13 19:35:27 88° E 163° Northbound
METEOR-M2 3 21:13:02 21:28:15 69° E 157° Northbound
NOAA 19 21:45:33 22:01:14 69° E 156° Northbound
07/02/2025
NOAA 15 09:12:08 09:26:54 41° W Southbound
METEOR-M2 3 11:06:33 11:21:34 53° W Southbound
NOAA 19 11:45:14 12:00:45 51° W 10° Southbound
METEOR-M2 4 14:59:40 15:15:04 88° E 163° Northbound
NOAA 15 18:54:17 19:09:17 54° E 150° Northbound
METEOR-M2 3 20:50:07 21:05:05 44° E 145° Northbound
NOAA 19 21:33:00 21:48:31 55° E 150° Northbound
07/03/2025
METEOR-M2 4 04:54:15 05:09:02 40° W Southbound
NOAA 15 08:45:55 09:01:07 68° W 11° Southbound
METEOR-M2 3 10:43:18 10:58:34 82° W 13° Southbound
NOAA 19 11:32:30 11:48:13 64° W 11° Southbound
METEOR-M2 4 14:38:14 14:53:23 58° E 152° Northbound
NOAA 15 18:28:37 18:43:01 32° E 137° Northbound
NOAA 15 20:08:09 20:22:52 35° W 188° Northbound
NOAA 19 21:20:30 21:35:52 43° E 143° Northbound
07/04/2025
METEOR-M2 4 04:32:34 04:47:47 62° W 10° Southbound
NOAA 15 08:19:47 08:35:01 71° E 15° Southbound
METEOR-M2 3 10:20:07 10:35:22 64° E 16° Southbound
NOAA 19 11:19:48 11:35:37 82° W 13° Southbound
METEOR-M2 4 14:16:59 14:31:42 38° E 141° Northbound
NOAA 15 19:41:41 19:56:53 61° W 174° Northbound
NOAA 19 21:08:04 21:23:01 34° E 137° Northbound
07/05/2025
NOAA 15 07:53:44 08:08:45 43° E 19° Southbound
METEOR-M2 3 09:57:01 10:11:55 40° E 20° Southbound
NOAA 19 11:07:06 11:22:57 80° E 15° Southbound
METEOR-M2 4 15:35:11 15:50:17 47° W 181° Northbound
NOAA 15 19:15:32 19:30:46 81° E 161° Northbound
METEOR-M2 3 21:20:12 21:35:28 79° E 160° Northbound
NOAA 19 22:35:37 22:51:08 47° W 181° Northbound
07/06/2025
NOAA 15 09:07:25 09:22:19 45° W Southbound
NOAA 19 10:54:26 11:10:13 63° E 17° Southbound
METEOR-M2 3 11:13:47 11:28:40 46° W Southbound
METEOR-M2 4 15:13:25 15:28:45 71° W 170° Northbound
NOAA 15 18:49:39 19:04:34 49° E 148° Northbound
METEOR-M2 3 20:57:13 21:12:13 51° E 149° Northbound
NOAA 19 22:22:48 22:38:27 60° W 174° Northbound
07/07/2025
METEOR-M2 4 05:08:05 05:22:29 31° W Southbound
NOAA 15 08:41:13 08:56:26 73° W 12° Southbound
METEOR-M2 3 10:50:31 11:05:45 71° W 12° Southbound
METEOR-M2 4 14:51:52 15:07:09 75° E 159° Northbound
NOAA 15 20:03:21 20:18:12 39° W 186° Northbound
METEOR-M2 3 20:34:28 20:48:54 32° E 137° Northbound
NOAA 19 22:10:03 22:25:50 75° W 168° Northbound

Coronal Mass Ejection Activity