NOAA APT and METEOR LRPT Weather Satellite Receiver

Statut Satellite Début du Passage Fin du Passage Élévation Max Azimuth Direction
07/17/2025
METEOR-M2 4 04:52:14 05:07:05 41° W Southbound
NOAA 15 07:41:15 07:55:53 33° E 22° Southbound
NOAA 15 09:21:03 09:35:32 34° W Southbound
METEOR-M2 3 10:18:55 10:34:03 62° E 17° Southbound
NOAA 19 11:57:20 12:12:36 42° W Southbound
METEOR-M2 4 14:36:15 14:51:22 57° E 151° Northbound
NOAA 15 19:03:01 19:18:10 64° E 155° Northbound
METEOR-M2 3 21:42:13 21:57:28 68° W 171° Northbound
07/18/2025
METEOR-M2 4 04:30:33 04:45:47 63° W 11° Southbound
NOAA 15 08:54:48 09:09:51 57° W 10° Southbound
METEOR-M2 3 09:55:50 10:10:43 39° E 21° Southbound
NOAA 19 11:44:36 12:00:06 54° W 10° Southbound
METEOR-M2 4 14:14:59 14:29:40 37° E 141° Northbound
METEOR-M2 4 15:55:08 16:09:43 31° W 192° Northbound
NOAA 15 18:37:16 18:51:56 39° E 142° Northbound
METEOR-M2 3 21:19:02 21:34:17 76° E 159° Northbound
07/19/2025
METEOR-M2 4 04:08:55 04:24:18 87° E 14° Southbound
NOAA 15 08:28:38 08:43:53 87° E 14° Southbound
METEOR-M2 3 11:12:35 11:27:32 47° W Southbound
NOAA 19 11:31:52 11:47:33 67° W 12° Southbound
METEOR-M2 4 15:33:10 15:48:15 48° W 181° Northbound
NOAA 15 19:50:35 20:05:41 51° W 179° Northbound
METEOR-M2 3 20:56:04 21:11:01 49° E 148° Northbound
NOAA 19 21:19:51 21:35:08 42° E 142° Northbound
07/20/2025
METEOR-M2 4 03:47:21 04:02:37 57° E 17° Southbound
NOAA 15 08:02:34 08:17:38 52° E 18° Southbound
METEOR-M2 3 10:49:19 11:04:35 72° W 12° Southbound
NOAA 19 11:19:09 11:34:55 85° W 14° Southbound
METEOR-M2 4 15:11:24 15:26:35 72° W 169° Northbound
NOAA 15 19:24:20 19:39:45 84° W 166° Northbound
METEOR-M2 3 20:33:19 20:47:42 31° E 136° Northbound
NOAA 19 21:07:26 21:22:22 33° E 136° Northbound
METEOR-M2 3 22:12:58 22:27:45 37° W 187° Northbound
NOAA 19 22:47:46 23:03:07 38° W 186° Northbound
07/21/2025
METEOR-M2 4 03:25:51 03:40:44 37° E 21° Southbound
METEOR-M2 4 05:06:01 05:20:30 32° W Southbound
NOAA 15 09:16:19 09:30:55 38° W Southbound
METEOR-M2 3 10:26:07 10:41:26 70° E 15° Southbound
NOAA 19 11:06:27 11:22:14 76° E 15° Southbound
METEOR-M2 4 14:49:50 15:05:06 73° E 158° Northbound
NOAA 15 18:58:21 19:13:27 59° E 152° Northbound
METEOR-M2 3 21:49:28 22:04:40 59° W 175° Northbound
NOAA 19 22:34:52 22:50:29 49° W 180° Northbound
07/22/2025
METEOR-M2 4 04:44:18 04:59:19 48° W Southbound
NOAA 15 08:50:05 09:05:07 63° W 10° Southbound
METEOR-M2 3 10:03:00 10:17:55 45° E 19° Southbound
NOAA 19 10:53:46 11:09:25 60° E 17° Southbound
METEOR-M2 4 14:28:27 14:43:26 49° E 148° Northbound
NOAA 15 18:32:38 18:47:12 35° E 139° Northbound
NOAA 15 20:12:21 20:26:59 32° W 191° Northbound
METEOR-M2 3 21:26:13 21:41:30 88° E 163° Northbound
NOAA 19 22:22:03 22:37:50 62° W 173° Northbound
07/23/2025
METEOR-M2 4 04:22:44 04:38:05 72° W 12° Southbound
NOAA 15 08:22:20 08:37:33 77° E 15° Southbound
NOAA 19 10:40:11 10:55:40 46° E 19° Southbound
METEOR-M2 3 11:19:27 11:34:14 41° W Southbound
METEOR-M2 4 14:07:23 14:21:50 32° E 136° Northbound
METEOR-M2 4 15:47:11 16:02:00 36° W 187° Northbound
NOAA 15 19:44:13 19:59:24 57° W 176° Northbound
METEOR-M2 3 21:02:48 21:17:53 57° E 151° Northbound
NOAA 19 22:08:21 22:24:12 80° W 166° Northbound

Coronal Mass Ejection Activity