NOAA APT and Meteor LRPT Satellite Receiver


Statut Satellite Début du Passage Fin du Passage Élévation Max Azimuth Direction
07/13/2025
METEOR-M2 4 04:38:29 04:53:36 55° W 10° Southbound
NOAA 15 07:44:22 07:59:07 36° E 21° Southbound
NOAA 15 09:24:13 09:38:37 32° W Southbound
METEOR-M2 3 10:11:22 10:26:32 54° E 18° Southbound
NOAA 19 11:06:19 11:22:07 77° E 15° Southbound
METEOR-M2 4 14:22:46 14:37:38 43° E 144° Northbound
NOAA 15 19:06:08 19:21:20 68° E 156° Northbound
NOAA 19 22:34:46 22:50:21 48° W 180° Northbound
07/14/2025
NOAA 15 08:57:58 09:12:58 54° W Southbound
METEOR-M2 3 09:48:18 10:02:59 33° E 22° Southbound
NOAA 19 10:53:38 11:09:23 61° E 17° Southbound
METEOR-M2 3 11:28:17 11:42:49 34° W Southbound
METEOR-M2 4 15:41:11 15:56:09 41° W 184° Northbound
NOAA 15 18:40:21 18:55:06 41° E 143° Northbound
METEOR-M2 3 21:11:29 21:26:41 67° E 156° Northbound
NOAA 19 22:21:57 22:37:42 61° W 174° Northbound
07/15/2025
NOAA 15 08:31:47 08:47:02 88° W 13° Southbound
NOAA 19 10:41:00 10:56:33 48° E 19° Southbound
METEOR-M2 3 11:04:59 11:20:02 54° W 10° Southbound
METEOR-M2 4 15:19:22 15:34:38 64° W 173° Northbound
NOAA 15 19:53:47 20:08:49 47° W 181° Northbound
METEOR-M2 3 20:48:36 21:03:24 43° E 144° Northbound
NOAA 19 22:09:12 22:25:02 78° W 167° Northbound
07/16/2025
NOAA 15 08:05:40 08:20:49 56° E 17° Southbound
METEOR-M2 3 10:41:44 10:57:02 84° W 13° Southbound
NOAA 19 12:09:07 12:24:03 34° W Southbound
METEOR-M2 4 14:57:45 15:13:00 85° E 162° Northbound
NOAA 15 19:27:28 19:42:45 79° W 167° Northbound
NOAA 19 21:56:32 22:12:20 83° E 161° Northbound
07/17/2025
METEOR-M2 4 04:52:17 05:07:09 42° W Southbound
NOAA 15 07:39:42 07:54:17 32° E 22° Southbound
NOAA 15 09:19:29 09:34:00 35° W Southbound
METEOR-M2 3 10:18:32 10:33:48 62° E 17° Southbound
NOAA 19 11:56:21 12:11:38 43° W Southbound
METEOR-M2 4 14:36:19 14:51:26 57° E 151° Northbound
NOAA 15 19:01:27 19:16:29 63° E 154° Northbound
NOAA 19 21:43:55 21:59:38 66° E 155° Northbound
07/18/2025
NOAA 15 08:53:14 09:08:17 59° W 10° Southbound
METEOR-M2 3 09:55:26 10:10:20 39° E 20° Southbound
NOAA 19 11:43:37 11:59:08 54° W 10° Southbound
METEOR-M2 4 14:15:04 14:29:44 37° E 140° Northbound
METEOR-M2 4 15:55:12 16:09:47 31° W 192° Northbound
NOAA 15 18:35:42 18:50:21 38° E 141° Northbound
METEOR-M2 3 21:18:39 21:33:54 76° E 160° Northbound
07/19/2025
NOAA 15 08:27:03 08:42:18 85° E 14° Southbound
METEOR-M2 3 11:12:13 11:27:00 47° W Southbound
NOAA 19 11:30:53 11:46:34 67° W 12° Southbound
METEOR-M2 4 15:33:14 15:48:20 48° W 180° Northbound
NOAA 15 19:48:59 20:04:07 52° W 178° Northbound
METEOR-M2 3 20:55:41 21:10:39 49° E 148° Northbound
NOAA 19 21:18:53 21:34:09 41° E 142° Northbound

Coronal Mass Ejection Activity