NOAA APT and METEOR LRPT Weather Satellite Receiver

Statut Satellite Début du Passage Fin du Passage Élévation Max Azimuth Direction
04/26/2025
METEOR-M2 4 04:20:15 04:35:48 79° W 12° Southbound
NOAA 15 08:24:56 08:40:03 75° E 15° Southbound
METEOR-M2 3 10:20:24 10:35:42 64° E 16° Southbound
NOAA 19 10:47:56 11:03:30 61° E 17° Southbound
NOAA 18 12:30:24 12:46:02 62° W 11° Southbound
METEOR-M2 4 15:44:36 15:59:36 40° W 185° Northbound
NOAA 15 19:46:52 20:01:57 58° W 176° Northbound
METEOR-M2 3 21:43:41 21:58:58 65° W 172° Northbound
NOAA 19 22:16:18 22:31:50 61° W 174° Northbound
04/27/2025
METEOR-M2 4 03:58:41 04:14:06 68° E 16° Southbound
NOAA 15 07:58:55 08:13:42 45° E 19° Southbound
METEOR-M2 3 09:57:18 10:12:16 40° E 20° Southbound
NOAA 19 10:35:21 10:50:44 48° E 19° Southbound
NOAA 18 12:17:29 12:33:20 79° W 13° Southbound
METEOR-M2 4 15:22:46 15:38:01 61° W 174° Northbound
NOAA 15 19:20:43 19:35:47 85° E 162° Northbound
METEOR-M2 3 21:20:30 21:35:51 80° E 160° Northbound
NOAA 19 22:03:35 22:19:18 76° W 168° Northbound
NOAA 18 23:46:04 00:01:20 36° W 188° Northbound
04/28/2025
METEOR-M2 4 03:37:10 03:52:12 45° E 19° Southbound
NOAA 15 09:12:39 09:27:18 42° W Southbound
NOAA 19 10:22:45 10:37:52 37° E 21° Southbound
METEOR-M2 3 11:14:05 11:29:01 46° W Southbound
NOAA 18 12:04:36 12:20:23 82° E 15° Southbound
METEOR-M2 4 15:01:09 15:16:33 88° E 163° Northbound
NOAA 15 18:54:50 19:09:44 52° E 149° Northbound
METEOR-M2 3 20:57:31 21:12:33 51° E 149° Northbound
NOAA 19 21:50:57 22:06:42 84° E 161° Northbound
NOAA 18 23:32:58 23:48:32 47° W 181° Northbound
04/29/2025
METEOR-M2 4 04:55:44 05:10:37 40° W Southbound
NOAA 15 08:46:28 09:01:32 70° W 11° Southbound
METEOR-M2 3 10:50:50 11:06:07 70° W 12° Southbound
NOAA 18 11:51:44 12:07:27 64° E 16° Southbound
METEOR-M2 4 14:39:42 14:54:56 59° E 152° Northbound
NOAA 15 18:29:15 18:43:30 31° E 136° Northbound
NOAA 15 20:08:41 20:23:23 37° W 187° Northbound
METEOR-M2 3 20:34:46 20:49:15 33° E 137° Northbound
NOAA 19 21:38:22 21:53:58 66° E 155° Northbound
METEOR-M2 3 22:14:29 22:29:17 35° W 188° Northbound
NOAA 18 23:19:57 23:35:38 60° W 175° Northbound
04/30/2025
METEOR-M2 4 04:34:04 04:49:23 61° W 10° Southbound
NOAA 15 08:20:23 08:35:29 69° E 15° Southbound
METEOR-M2 3 10:27:38 10:42:59 73° E 15° Southbound
NOAA 19 11:38:04 11:53:25 53° W 10° Southbound
METEOR-M2 4 14:18:27 14:33:16 39° E 141° Northbound
NOAA 15 19:42:17 19:57:24 63° W 173° Northbound
NOAA 19 21:25:52 21:41:16 53° E 149° Northbound
METEOR-M2 3 21:50:59 22:06:12 57° W 176° Northbound
NOAA 18 23:07:00 23:22:50 75° W 168° Northbound
05/01/2025
METEOR-M2 4 04:12:28 04:27:54 89° E 14° Southbound
NOAA 15 07:54:23 08:09:08 41° E 20° Southbound
METEOR-M2 3 10:04:31 10:19:37 47° E 19° Southbound
NOAA 19 11:25:22 11:40:54 67° W 12° Southbound
NOAA 18 13:06:50 13:21:39 32° W Southbound
METEOR-M2 4 15:36:41 15:51:51 47° W 181° Northbound
NOAA 15 19:16:11 19:31:19 78° E 160° Northbound
METEOR-M2 3 21:27:43 21:43:03 89° W 164° Northbound
NOAA 18 22:54:07 23:09:56 85° E 162° Northbound
05/02/2025
METEOR-M2 4 03:50:53 04:06:15 59° E 17° Southbound
NOAA 15 09:08:04 09:22:47 46° W Southbound
METEOR-M2 3 11:21:22 11:36:08 40° W Southbound
NOAA 18 12:53:52 13:09:02 41° W Southbound
METEOR-M2 4 15:14:56 15:30:20 70° W 170° Northbound
NOAA 15 18:50:21 19:05:02 47° E 147° Northbound
METEOR-M2 3 21:04:40 21:19:49 59° E 152° Northbound
NOAA 18 22:41:18 22:57:02 67° E 155° Northbound